| Home • Locations • Calculators |
Rates as of Monday, August 30, 2010 |
|||||
| Product Description | Points | Interest Rate | Annual Percentage Rate | Payments | Apply |
|
|
|||||
|
|
|||||
| Purchase | |||||
| 3 Yr ARM | |||||
| 3/1 Yr ARM/Purchase | 0.000 | 3.875% | 3.207% | Show Payments and Rates | |
| 5 Yr ARM | |||||
| 5/1 Yr ARM/Purchase | 0.000 | 3.875% | 3.320% | Show Payments and Rates | |
| 7 Yr ARM | |||||
| 7/1 ARM/Purchase | 0.000 | 4.375% | 3.661% | Show Payments and Rates | |
| 10 Yr ARM | |||||
| 10/1 Yr ARM/Purchase | 0.000 | 4.750% | 4.109% | Show Payments and Rates | |
| Refinance | |||||
| 3 YR ARM | |||||
| 3/1 Yr ARM/Refinance | 0.000 | 3.875% | 3.207% | Show Payments and Rates | |
| 5 Yr ARM | |||||
| 5/1 Yr ARM/Refinance | 0.000 | 3.875% | 3.320% | Show Payments and Rates | |
| 7 Yr ARM | |||||
| 7/1 ARM/Refinance | 0.000 | 4.375% | 3.661% | Show Payments and Rates | |
| 10 Yr ARM | |||||
| 10/1 Yr ARM/Refinance | 0.000 | 4.750% | 4.109% | Show Payments and Rates | |
Annual Percentage Rate, (APR's) & Rates shown here are for owner occupied, single-family homes (no cash-out refinance) with a maximum loan to value of 75% and a minimum credit score of 720. APR's for conventional loans (loans up to $417,000) are calculated based on a $100,000 loan amount. Your rate may vary from those quoted based on factors specific to your transaction. Please contact a Metuchen Savings Bank Representative for further information. All rates are subject to change without notice. Note that on Adjustable Rate Mortgages the interest rate is variable and may change after the loan is consummated. All loan products are subject to credit approval.